Major Programs | 4th Quarter 2017 | Full Year 2017 |
Commercial Airplanes Programs | ||
737 | 148 | 529 |
747 | 6 | 14 (1) |
767 | 3 | 10 |
777 | 16 | 74 |
787 | 36 | 136 |
Total | 209 | 763 |
Defense, Space & Security Programs | ||
AH-64 Apache (New) | 3 | 11 |
AH-64 Apache (Remanufactured) | 14 | 57 |
C-17 Globemaster III | — | — |
CH-47 Chinook (New) | 3 | 9 |
CH-47 Chinook (Renewed) | 7 | 35 |
F-15 Models | 5 | 16 |
F/A-18 Models | 5 | 23 |
P-8 Models | 5 | 19 |
Commercial and Civil Satellites | — | 3 |
Military Satellites | 1 | 1 |
CHICAGO - The Boeing Company [NYSE: BA] announced today deliveries across its commercial and defense operations for the fourth quarter of 2017.
Major program deliveries during the fourth quarter and full year, including deliveries under operating lease (which are identified by parentheses), were as follows:
This Article Is Archived For Top Tier Subscribers Only
View the full archived article by Logging in!
Log In